Effective March 1, 2021
OFF-PEAK Days | 9 Holes | 18 Holes |
Riding or Walking | $25.00 | $42.00 |
Replay | $17.00 | |
PEAK DAYS | ||
Riding or Walking (Walking TBD) | $29.00 | $49.00 |
Replay | $20.00 | |
Military, Law Enforcement & Seniors (60+) | ||
OFF-PEAK Days Only | ||
Riding or Walking | $22.00 | $38.00 |
Replay | $16.00 | |
Juniors (Age 15 & under) | ||
OFF-PEAK Days (Riding or Walking) | $20.00 | $35.00 |
Replay | $15.00 | |
PEAK Days (Riding or Walking) | $25.00 | $45.00 |
Replay | $20.00 | |
Ride-Along Cart | $8.50 | $12.00 |
Pull Cart | $5.00 |
All Rates are BEFORE Tax.
NOTE: You must be 16 to drive a cart.